T-PY-R
TOREGAL
9403609990
Size: | |
---|---|
Availability: | |
Outdoor Foldable Furniture Plywood Round Folding Dining Tables
Graceful Plywood Folding Wedding Dining Outdoor Events Table
SKETCH:
Heavy duty Plywood Folding Banquet Tables with solid plywood core table top construction is completely sealed with UV protective coating to enhance durability.
3/4" thick top with reinforced vinyl T-molding protect table edges & corners.
Two solid wood reinforcement bars are mounted to prevent warping & support heavy loads.
Heavy gauge 1" diameter steel leg construction with safety lock is built for commercial use. High impact plastic leg glides keep floors scratch-free.
Easy to fold into 2-3/4" thick for storage and to carry. 30"H. Available in 4 sizes. Assembled.
>>>>>> ROUND FOLDING TABLES
Name / Code | Size(CM) | Weight (kg/1pcs) | Package Size (2pcs/PKG) | Container Loading Quantity | ||||
L | W | H | 20FT | 40FT | 40HC | |||
Dia.91 Round | 91 | 91 | 76 | 11.50 | 92x106x16 | 340 | 740 | 820 |
Dia.122 Round | 122 | 122 | 76 | 17.00 | 123x123x16 | 264 | 560 | 640 |
Dia.152 Round | 152 | 152 | 76 | 24.00 | 153x153x16 | 172 | 354 | 400 |
Dia.168 Round | 168 | 168 | 76 | 28.00 | 169x169x16 | 150 | 304 | 336 |
Dia.183 Round | 183 | 183 | 76 | 34.50 | 184x184x16 | 124 | 264 | 300 |
>>>>>> RECTANGLE FOLDING TABLES
Name / Code | Size(CM) | Weight | Package Size | Container Loading Quantity | ||||
L | W | H | 20Ft | 40Ft | 40HC | |||
122x76 Rectangle Table | 122 | 76 | 76 | 14.50 | 123x77x16 | 410 | 854 | 966 |
153x76 Rectangle Table | 153 | 76 | 76 | 17.70 | 153x77x16 | 328 | 682 | 778 |
183x76 Rectangle Table | 183 | 76 | 76 | 19.00 | 184x77x12 | 378 | 770 | 878 |
243x76 Rectangle Table | 243 | 76 | 76 | 24.50 | 244x77x12 | 282 | 588 | 660 |
122x46 Rectangle Table | 122 | 46 | 76 | 11.00 | 123x47x16 | 700 | 1430 | 1610 |
153x46 Rectangle Table | 153 | 46 | 76 | 12.50 | 153x47x16 | 562 | 1150 | 1290 |
183x46 Rectangle Table | 183 | 46 | 76 | 14.50 | 184x47x12 | 650 | 1280 | 1460 |
243x46 Rectangle Table | 243 | 46 | 76 | 17.50 | 244x47x12 | 480 | 970 | 1090 |
Feature:
*18mm exterior hardwood plywood top.
*All edging is in elasticity PVC T-moulding Edge.
* 6 coats clear polyurethane varnish: 4 on top 2 on bottom.
*Table legs are wishbone style,made of steel 25x1.2mm or 25x1.5mm with powder coating.
*Two extra-with wood runners on underside for stacking and protection.
*Flathead bolts and recessed locking nuts locking legs for safety.
*All metal parts shall be thoroughly cleaned and phosphatized to enhance paint adhesion.
*Metal parts are to be finished with a thermoform epoxy powder coating.
Outdoor Foldable Furniture Plywood Round Folding Dining Tables
Graceful Plywood Folding Wedding Dining Outdoor Events Table
SKETCH:
Heavy duty Plywood Folding Banquet Tables with solid plywood core table top construction is completely sealed with UV protective coating to enhance durability.
3/4" thick top with reinforced vinyl T-molding protect table edges & corners.
Two solid wood reinforcement bars are mounted to prevent warping & support heavy loads.
Heavy gauge 1" diameter steel leg construction with safety lock is built for commercial use. High impact plastic leg glides keep floors scratch-free.
Easy to fold into 2-3/4" thick for storage and to carry. 30"H. Available in 4 sizes. Assembled.
>>>>>> ROUND FOLDING TABLES
Name / Code | Size(CM) | Weight (kg/1pcs) | Package Size (2pcs/PKG) | Container Loading Quantity | ||||
L | W | H | 20FT | 40FT | 40HC | |||
Dia.91 Round | 91 | 91 | 76 | 11.50 | 92x106x16 | 340 | 740 | 820 |
Dia.122 Round | 122 | 122 | 76 | 17.00 | 123x123x16 | 264 | 560 | 640 |
Dia.152 Round | 152 | 152 | 76 | 24.00 | 153x153x16 | 172 | 354 | 400 |
Dia.168 Round | 168 | 168 | 76 | 28.00 | 169x169x16 | 150 | 304 | 336 |
Dia.183 Round | 183 | 183 | 76 | 34.50 | 184x184x16 | 124 | 264 | 300 |
>>>>>> RECTANGLE FOLDING TABLES
Name / Code | Size(CM) | Weight | Package Size | Container Loading Quantity | ||||
L | W | H | 20Ft | 40Ft | 40HC | |||
122x76 Rectangle Table | 122 | 76 | 76 | 14.50 | 123x77x16 | 410 | 854 | 966 |
153x76 Rectangle Table | 153 | 76 | 76 | 17.70 | 153x77x16 | 328 | 682 | 778 |
183x76 Rectangle Table | 183 | 76 | 76 | 19.00 | 184x77x12 | 378 | 770 | 878 |
243x76 Rectangle Table | 243 | 76 | 76 | 24.50 | 244x77x12 | 282 | 588 | 660 |
122x46 Rectangle Table | 122 | 46 | 76 | 11.00 | 123x47x16 | 700 | 1430 | 1610 |
153x46 Rectangle Table | 153 | 46 | 76 | 12.50 | 153x47x16 | 562 | 1150 | 1290 |
183x46 Rectangle Table | 183 | 46 | 76 | 14.50 | 184x47x12 | 650 | 1280 | 1460 |
243x46 Rectangle Table | 243 | 46 | 76 | 17.50 | 244x47x12 | 480 | 970 | 1090 |
Feature:
*18mm exterior hardwood plywood top.
*All edging is in elasticity PVC T-moulding Edge.
* 6 coats clear polyurethane varnish: 4 on top 2 on bottom.
*Table legs are wishbone style,made of steel 25x1.2mm or 25x1.5mm with powder coating.
*Two extra-with wood runners on underside for stacking and protection.
*Flathead bolts and recessed locking nuts locking legs for safety.
*All metal parts shall be thoroughly cleaned and phosphatized to enhance paint adhesion.
*Metal parts are to be finished with a thermoform epoxy powder coating.